- About Us
- Support & Services |
- Tools & Resources |
- Products & Solutions |
|
|
|
|
![]() |
|

Today's average organization is anything but ordinary. They range from multinational enterprises with a large mobile
workforce, with campuses that are geographically dispersed throughout the world, to smaller firms located in a single
home office-yet they all possess the same aspirations of steadfast growth through innovation.
That's why Interactive Intelligence delivers an all-in-one software solution to support these initiatives. From a simple
voicemail replacement solution to full-blown enhanced messaging capabilities, from 100 users to over 250,000, we've got
you covered.
Enterprise Messaging Solution Overview
Voice mail if that's all you need
Unified messaging, when voice mail isn't enough
Enhanced messaging features
Fax from the desktop
Take mobility to a higher level
Strengthen organizational messaging capability
| Better Messaging Enterprise-Wide |
VONEXUS Enterprise Interaction Center |
Customer Interaction Center® |
Messaging Interaction Center™ |
| Scalability | |||
| 50 - 1,500 users | ![]() | ![]() | ![]() |
| 1,500 - 15,000 users | ![]() | ![]() | |
| 15,000+ users | ![]() | ||
| Architecture | |||
| Assured Message Delivery (Queue/Retry) | ![]() | ![]() | ![]() |
| Redundancy | ![]() | ![]() | ![]() |
| Third-party PBX Integration | ![]() | ![]() | |
| Backup Message Store | ![]() | ||
| LDAP User Repository | ![]() | ||
| Messaging Versatility | |||
| Voice Mail | ![]() | ![]() | ![]() |
| Fax Server | ![]() | ![]() | ![]() |
| Unified Messaging | ![]() | ![]() | ![]() |
| One-number Follow-me/Find-me | ![]() | ![]() | ![]() |
| Rules-based Routing | ![]() | ![]() | ![]() |
| Presence Management | ![]() | ![]() | ![]() |
| Centralized Administration | ![]() | ![]() | ![]() |
| Message Waiting Indicator (MWI) | ![]() | ![]() | ![]() |
| Message/Calendar Access | |||
| Telephone User Interface (TUI) | ![]() | ![]() | ![]() |
| Browser | ![]() | ![]() | ![]() |
| Speech | ![]() | ![]() | ![]() |
| Mobile (PDA) | ![]() | ![]() | ![]() |
| Additional Features | |||
| Audio Conferencing | ![]() | ![]() | ![]() |
| Enterprise IP Telephony Features (IP/PBX) | ![]() | ![]() | |
| Call Center/Contact Center Features | ![]() | ![]() | |
| Auto Attendant | |||
| Desktop GUI | ![]() | ![]() | |
| Browser Interface | ![]() | ||
| System Administration | |||
| Single Desktop GUI | ![]() | ![]() | ![]() |
| User Administration | |||
| Desktop GUI | ![]() | ![]() | |
| Browser Interface | ![]() | ||
![]()
The Contact Center
Customer Interaction Center®
Vonexus Enterprise Interaction Center™
Enterprise IP Telephony
Vonexus Enterprise Interaction Center™
Enterprise Messaging
Messaging Interaction Center™
Vonexus Enterprise Interaction Center™
Interaction Message Indicator™
SIP Appliances
Interaction SIP Proxy™